The 소녀시대(Girls’ Generation)–Permutation Game.

N: | Girls’ Generation real name: | Girls’ Generation member: | Birth: |
1 | Kim Tae-yeon | Taeyeon | March 9, 1989 |
2 | Jessica Jung | Jessica | April 18, 1989 |
3 | Sunny (Lee Soon-kyu) | Sunny | May 15, 1989 |
4 | Tiffany Hwang | Tiffany | August 1, 1989 |
5 | Kim Hyo-yeon | Hyoyeon | September 22, 1989 |
6 | Kwon Yuri | Yuri | December 5, 1989 |
7 | Choi Soo-young | Sooyoung | February 10, 1990 |
8 | Im Yoona | Yoona | May 30, 1990 |
9 | Seo Joo-hyun | Seohyun | June 28, 1991 |
There are 9! (362880) possible combinations of SNSD members sitting on their chairs.
There are 9 numbers (123456789), each corresponding to an SNSD member (as shown above).
It’s also possible to play Sudoku with substituting the numbers with the SNSD members.
There’s always an integer number of humans in a count of people (in this case 9).